Staging the living room was found to be most important for buyers (47%), followed by staging the master bedroom (42%), and staging the kitchen (35%).
Home Size Category | 200 Sq Ft | 250 Sq Ft | 350 Sq Ft | ||||||
GENERAL STAGING (FURNITURE & DÉCOR) | |||||||||
Basic Stage | 1300 | 1500 | 1900 | ||||||
Living Room | |||||||||
Dining Room | |||||||||
Kitchen | |||||||||
2 Bathrooms (Main Floor & Master) | |||||||||
Master Bedroom | 200 | 250 | 350 | ||||||
Bedroom | 200 | 200 | 250 | ||||||
Formal Living | 200 | 250 | 350 | ||||||
Formal Dining | 200 | 250 | 300 | ||||||
Office | 200 | 250 | 350 | ||||||
Patio | 250 | 350 | 450 | ||||||
Entertainment/Game Room | 250 | 350 | 350 | ||||||
Bar | 100 | 100 | 150 | ||||||
Foyer | 100 | 100 | 150 | ||||||
Mudroom | 100 | 100 | 150 | ||||||
Bathroom | 25 | 25 | 50 | ||||||
TOTAL | |||||||||
*Pricing includes delivery, set-up, first 30 days of staging and pick up. Each additional 30 days will be charged a rent fee at 30% of the total and will be pro-rated by the amount of days the staging is in place. | |||||||||
2019 STAGING STATISTICS*
![]() |
When staging a home, 22% of sellers’ agents reported an increase of 1-5% of the dollar value offered by buyers, in comparison to similar homes. 17% of respondents stated that staging a home increased the dollar value of the home between 6-10%.
Staging the living room was found to be most important for buyers (47%), followed by staging the master bedroom (42%), and staging the kitchen (35%).
*Information provided by the National Association of Realtors Research Group
We have a staging solutions for you!
More staging info and deets here.
This is where you have feel good comment.
Email, call, or follow us on Twitter, etc.